根据隆基发布的报告,2016年上半年,实现营业收入64.24亿元,完成了全年收入目标的59%,同比增长282.51%;实现归属于母公司的净利润8.61亿元,同比增长634.17%。出货量方面,上半年隆基实现单晶硅片出货7.4亿片,完成了全年硅片出货目标的65%,其中对外销售5.75亿片,自用1.65亿片;上半年单晶组件出货922.85MW,完成了全年组件出货目标的40%,其中对外销售873.14MW,自用49.71MW。
隆基股份利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 41.91 | 22.02 | 8.55 | 90.3% | 390.0% | 63.93 | 42.63 | 16.75 | 50.0% | 281.8% |
成本(亿人民币) | 30.86 | 16.75 | 6.85 | 84.2% | 350.7% | 47.61 | 34.07 | 13.29 | 39.7% | 258.3% |
毛利(亿人民币) | 11.05 | 5.27 | 1.71 | 109.6% | 547.3% | 16.32 | 8.56 | 3.46 | 90.7% | 372.1% |
毛利率 | 26.37% | 23.94% | 19.96% | 25.53% | 20.07% | 20.65% | ||||
费用(亿人民币) | 3.41 | 1.58 | 0.69 | 116.1% | 391.7% | 4.99 | 2.81 | 1.27 | 77.2% | 293.2% |
费用率 | 8.14% | 7.16% | 8.11% | 7.80% | 6.60% | 7.57% | ||||
EBIT(亿人民币) | 7.64 | 3.69 | 1.01 | 106.8% | 653.7% | 11.33 | 5.74 | 2.19 | 97.4% | 417.8% |
净利润*(亿人民币) | 6.28 | 3.28 | 0.75 | 91.5% | 740.4% | 9.56 | 4.74 | 1.82 | 101.7% | 424.8% |
标准化净利润率 | 14.98% | 14.88% | 8.73% | 14.95% | 11.12% | 10.87% | ||||
归母净利润(亿人民币) | 5.94 | 2.66 | 0.43 | 123.2% | 1274.5% | 8.61 | 4.03 | 1.17 | 113.6% | 634.2% |
SOLARZOOM 新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
隆基股份资产负债表(调整) | |||||||
2016Q2 | 2016Q1 | 2015Q4 | 2015Q2 | 季度环比 | 半年环比 | 同比 | |
现金 | 23.36 | 19.29 | 22.46 | 14.17 | 21.1% | 4.0% | 64.9% |
应收款项 | 33.43 | 21.60 | 20.81 | 8.10 | 54.8% | 60.6% | 312.8% |
存货 | 10.07 | 16.93 | 15.34 | 16.70 | -40.5% | -34.4% | -39.7% |
总资产 | 126.26 | 116.42 | 102.09 | 81.67 | 8.5% | 23.7% | 54.6% |
应付账款 | 24.84 | 22.55 | 21.26 | 12.02 | 10.1% | 16.8% | 106.6% |
短期借贷 | 2.91 | 2.46 | 6.48 | 7.60 | 18.5% | -55.0% | -61.7% |
长期借贷 | 13.81 | 14.43 | 1.98 | 0.37 | -4.2% | 597.7% | 3633.7% |
总负债 | 61.70 | 57.11 | 45.55 | 29.06 | 8.1% | 35.5% | 112.3% |
所有者权益 | 64.28 | 59.07 | 56.34 | 52.03 | 8.8% | 14.1% | 23.5% |
少数股东权益 | 0.27 | 0.25 | 0.19 | 0.59 | 11.5% | 40.8% | -53.2% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
报告期内,实现营业总收入363,466.51万元,较上年同期增长44.07%,经营性现金流量净额32,181.76万元,较上年同期增长171.39%,归属于上市公司股东的净利润25,082.99万元,较上年同期增长168.68%,报告期末归属于上市公司股东的净资产为1,045,047.41万元,较期初增长2.49%。
中环股份利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 20.37 | 15.96 | 13.91 | 27.6% | 46.5% | 36.33 | 25.14 | 25.22 | 44.5% | 44.1% |
成本(亿人民币) | 17.95 | 13.74 | 12.23 | 30.6% | 46.7% | 31.69 | 20.48 | 22.38 | 54.8% | 41.6% |
毛利(亿人民币) | 2.42 | 2.22 | 1.67 | 9.0% | 44.6% | 4.64 | 4.66 | 2.83 | -0.4% | 63.9% |
毛利率 | 11.89% | 13.92% | 12.04% | 12.78% | 18.55% | 11.23% | ||||
费用(亿人民币) | 1.01 | 1.06 | 0.95 | -5.3% | 6.4% | 2.07 | 2.10 | 1.67 | -1.7% | 23.6% |
费用率 | 4.94% | 6.66% | 6.80% | 5.70% | 8.37% | 6.64% | ||||
EBIT(亿人民币) | 1.42 | 1.16 | 0.73 | 22.1% | 94.3% | 2.58 | 2.56 | 1.16 | 0.7% | 122.3% |
净利润*(亿人民币) | 0.73 | 1.00 | -0.09 | -26.8% | 923.6% | 1.73 | 0.53 | 0.15 | 224.6% | 1021.9% |
标准化净利润率 | 3.59% | 6.27% | -0.64% | 4.77% | 2.12% | 0.61% | ||||
归母净利润(亿人民币) | 1.47 | 1.03 | 0.59 | 42.7% | 148.5% | 2.51 | 1.09 | 0.93 | 130.7% | 168.7% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
中环股份资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 14.00 | 17.42 | 47.40 | 19.80 | -19.6% | -70.5% | -29.3% |
应收款项 | 12.48 | 15.72 | 12.20 | 10.79 | -20.6% | 2.3% | 15.6% |
存货 | 13.21 | 17.72 | 17.26 | 19.09 | -25.5% | -23.5% | -30.8% |
总资产 | 180.62 | 186.73 | 210.83 | 162.01 | -3.3% | -14.3% | 11.5% |
应付账款 | 12.12 | 20.39 | 22.61 | 19.46 | -40.6% | -46.4% | -37.7% |
短期借贷 | 36.34 | 36.18 | 40.94 | 32.79 | 0.4% | -11.2% | 10.8% |
长期借贷 | 24.59 | 22.18 | 39.63 | 37.83 | 10.8% | -38.0% | -35.0% |
总负债 | 75.09 | 82.58 | 107.72 | 94.23 | -9.1% | -30.3% | -20.3% |
归属母公司所有者权益 | 104.50 | 103.04 | 101.97 | 66.30 | 1.4% | 2.5% | 57.6% |
少数股东权益 | 1.03 | 1.10 | 1.14 | 1.48 | -6.8% | -10.2% | -30.4% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
根据大全新能源公告,二季度公司多晶硅产量3570吨,相比一季度3405吨增长4.8%。二季度多晶硅外销量2931吨,相比一季度2905吨增长0.9%。二季度多晶硅平均总生产成本9.43美元,相比一季度9.65美元有一定下降。二季度硅片产量2500万片,相比一季度2210万片增长13.1%。财务方面,二季度收入7100万美元,相比一季度5770万美元增长23.1%。二季度非GAAP毛利率43.9%,一季度非GAAP毛利率为32.6%。
大全新能源利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 4.81 | 3.73 | 2.09 | 29.0% | 130.4% | 8.53 | 7.16 | 4.66 | 19.2% | 83.2% |
成本(亿人民币) | 2.83 | 2.65 | 1.87 | 7.0% | 51.4% | 5.48 | 5.46 | 3.92 | 0.3% | 39.6% |
毛利(亿人民币) | 1.98 | 1.08 | 0.22 | 82.8% | 810.5% | 3.06 | 1.70 | 0.74 | 79.8% | 314.8% |
毛利率 | 41.12% | 29.02% | 10.40% | 35.83% | 23.75% | 15.83% | ||||
费用(亿人民币) | 0.26 | 0.27 | 0.18 | -2.6% | 41.7% | 0.53 | 0.41 | 0.47 | 29.8% | 12.0% |
费用率 | 5.42% | 7.18% | 8.81% | 6.19% | 5.68% | 10.12% | ||||
EBIT(亿人民币) | 1.72 | 0.81 | 0.03 | 110.9% | 5067.0% | 2.53 | 1.29 | 0.27 | 95.5% | 852.4% |
净利润*(亿人民币) | 1.30 | 0.50 | -0.11 | 162.6% | 1306.1% | 1.80 | 0.75 | -0.08 | 141.1% | 2264.1% |
标准化净利润率 | 27.09% | 13.31% | -5.17% | 21.07% | 10.41% | -1.78% | ||||
归母净利润(亿人民币) | 1.33 | 0.54 | -0.06 | 147.3% | 2435.5% | 1.87 | 0.83 | 0.02 | 126.2% | 12024.6% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
大全新能源资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 1.97 | 1.06 | 0.94 | 3.58 | 86.2% | 109.0% | -45.1% |
应收款项 | 1.65 | 2.63 | 2.01 | 2.77 | -37.3% | -18.0% | -40.5% |
存货 | 0.63 | 0.70 | 1.09 | 0.64 | -9.9% | -41.9% | -1.6% |
总资产 | 43.94 | 43.45 | 42.91 | 47.57 | 1.1% | 2.4% | -7.6% |
应付账款 | 2.97 | 3.00 | 2.44 | 3.78 | -1.1% | 21.4% | -21.5% |
短期借贷 | 7.26 | 8.17 | 8.05 | 10.15 | -11.1% | -9.8% | -28.5% |
长期借贷 | 7.85 | 7.42 | 7.70 | 6.11 | 5.8% | 2.0% | 28.4% |
总负债 | 26.30 | 27.07 | 27.22 | 33.05 | -2.8% | -3.4% | -20.4% |
归属母公司所有者权益 | 17.55 | 16.29 | 15.61 | 14.52 | 7.7% | 12.4% | 20.8% |
少数股东权益 | 0.10 | 0.09 | 0.08 | 0.00 | 12.4% | 18.4% | |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
根据海润光伏发布的半年报,报告期内,公司实现营业收入245,099.68万元,同比增长29.21%,归属于上市公司股东的净利润4,246.44万元。营收占比较大的为组件和电池片业务,分别占营收的50.7%和14.92%,毛利率分别为23.53%和17.49%。
海润光伏利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 12.72 | 11.56 | 2.40 | 10.0% | 429.2% | 24.28 | 41.66 | 18.91 | -41.7% | 28.4% |
成本(亿人民币) | 9.38 | 9.16 | 0.94 | 2.4% | 900.9% | 18.55 | 34.04 | 15.41 | -45.5% | 20.4% |
毛利(亿人民币) | 3.34 | 2.40 | 1.47 | 39.3% | 127.7% | 5.73 | 7.62 | 3.51 | -24.8% | 63.5% |
毛利率 | 26.24% | 20.73% | 61.00% | 23.62% | 18.30% | 18.55% | ||||
费用(亿人民币) | 1.77 | 1.67 | 1.50 | 6.4% | 18.0% | 3.44 | 5.01 | 2.98 | -31.2% | 15.5% |
费用率 | 13.95% | 14.42% | 62.58% | 14.17% | 12.01% | 15.76% | ||||
EBIT(亿人民币) | 1.56 | 0.73 | -0.04 | 114.4% | 4213.9% | 2.29 | 2.62 | 0.53 | -12.4% | 334.2% |
净利润*(亿人民币) | 0.46 | 0.77 | -1.50 | -40.4% | 130.8% | 1.24 | 1.76 | -0.97 | -29.7% | 227.2% |
标准化净利润率 | 3.63% | 6.70% | -62.35% | 5.09% | 4.22% | -5.14% | ||||
归母净利润(亿人民币) | 0.30 | 0.13 | 0.12 | 139.6% | 148.4% | 0.42 | 0.60 | 0.36 | -29.6% | 18.7% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
海润光伏资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 15.49 | 16.09 | 11.81 | 18.36 | -3.7% | 31.2% | -15.6% |
应收款项 | 38.57 | 33.28 | 35.04 | 30.77 | 15.9% | 10.1% | 25.4% |
存货 | 3.12 | 4.33 | 3.62 | 11.76 | -27.9% | -13.7% | -73.4% |
总资产 | 168.71 | 165.02 | 159.27 | 151.83 | 2.2% | 5.9% | 11.1% |
应付账款 | 41.25 | 37.75 | 40.10 | 44.14 | 9.3% | 2.9% | -6.6% |
短期借贷 | 22.38 | 20.16 | 19.80 | 20.53 | 11.0% | 13.0% | 9.0% |
长期借贷 | 16.67 | 17.02 | 13.75 | 17.00 | -2.0% | 21.3% | -1.9% |
总负债 | 118.51 | 115.27 | 109.93 | 103.61 | 2.8% | 7.8% | 14.4% |
归属母公司所有者权益 | 50.26 | 49.81 | 49.39 | 48.25 | 0.9% | 1.8% | 4.2% |
少数股东权益 | -0.06 | -0.05 | -0.05 | -0.04 | -21.8% | -19.7% | -72.0% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
根据阿特斯发布的二季度财报,二季度公司实现收入8.059亿美元,环比增长11.7%,同比增长26.6%。组件确认收入的出货量达1290MW,一季度确认收入的组件出货量1172MW。二季度毛利率17.2%,相比一季度15.2%有所增长。二季度实现净利润4040万美元,相比一季度2260万美元增长78.76%,增长明显。
阿特斯太阳能利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 54.67 | 46.61 | 38.68 | 17.3% | 41.3% | 101.28 | 133.62 | 91.55 | -24.2% | 10.6% |
成本(亿人民币) | 45.29 | 39.35 | 32.82 | 15.1% | 38.0% | 84.64 | 111.42 | 76.30 | -24.0% | 10.9% |
毛利(亿人民币) | 9.37 | 7.27 | 5.86 | 29.0% | 60.0% | 16.64 | 22.20 | 15.25 | -25.0% | 9.1% |
毛利率 | 17.15% | 15.59% | 15.15% | 16.43% | 16.61% | 16.66% | ||||
费用(亿人民币) | 6.68 | 4.79 | 3.89 | 39.6% | 71.6% | 11.47 | 12.94 | 8.45 | -11.3% | 35.7% |
费用率 | 12.23% | 10.27% | 10.07% | 11.33% | 9.68% | 9.23% | ||||
EBIT(亿人民币) | 2.69 | 2.48 | 1.96 | 8.5% | 37.0% | 5.17 | 9.26 | 6.80 | -44.2% | -24.0% |
净利润*(亿人民币) | 1.02 | 0.69 | 1.29 | 49.1% | -21.0% | 1.71 | 5.88 | 4.50 | -71.0% | -62.0% |
标准化净利润率 | 1.87% | 1.47% | 3.35% | 1.69% | 4.40% | 4.92% | ||||
归母净利润(亿人民币) | 2.72 | 1.46 | 1.07 | 86.1% | 152.8% | 4.18 | 6.32 | 4.84 | -33.9% | -13.8% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
阿特斯太阳能资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 32.83 | 26.64 | 35.91 | 24.66 | 23.2% | -8.6% | 33.1% |
应收款项 | 24.08 | 26.01 | 28.25 | 21.76 | -7.4% | -14.8% | 10.6% |
存货 | 20.54 | 26.70 | 21.72 | 31.86 | -23.1% | -5.5% | -35.5% |
总资产 | 327.69 | 310.20 | 286.84 | 226.91 | 5.6% | 14.2% | 44.4% |
应付账款 | 62.15 | 62.11 | 64.01 | 59.51 | 0.1% | -2.9% | 4.4% |
短期借贷 | 93.17 | 88.60 | 77.39 | 57.67 | 5.2% | 20.4% | 61.6% |
长期借贷 | 68.63 | 61.43 | 49.13 | 30.77 | 11.7% | 39.7% | 123.1% |
总负债 | 266.00 | 251.55 | 232.78 | 178.21 | 5.7% | 14.3% | 49.3% |
归属母公司所有者权益 | 60.77 | 57.53 | 53.18 | 47.86 | 5.6% | 14.3% | 27.0% |
少数股东权益 | 0.92 | 1.12 | 0.88 | 0.84 | -17.6% | 4.6% | 9.9% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
晶澳二季度实现收入41亿人民币(6.19亿美元),同比增长51.9%,环比增长18.6%。二季度毛利润15.3%,同比增长1.1个百分点,环比下降1.3个百分点。出货方面,二季度晶澳组件出货量1134.2MW,同比增长58.1%,环比增长23.4%。
晶澳太阳能利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 41.14 | 34.70 | 27.08 | 18.6% | 51.9% | 75.83 | 84.14 | 51.11 | -9.9% | 48.4% |
成本(亿人民币) | 34.85 | 28.94 | 22.64 | 20.4% | 54.0% | 63.80 | 69.52 | 42.80 | -8.2% | 49.0% |
毛利(亿人民币) | 6.28 | 5.75 | 4.44 | 9.2% | 41.4% | 12.04 | 14.62 | 8.31 | -17.7% | 44.9% |
毛利率 | 15.27% | 16.58% | 16.40% | 15.87% | 17.37% | 16.26% | ||||
费用(亿人民币) | 4.40 | 3.52 | 2.88 | 25.1% | 52.8% | 7.92 | 8.70 | 5.25 | -8.9% | 50.9% |
费用率 | 10.70% | 10.15% | 10.64% | 10.45% | 10.34% | 10.27% | ||||
EBIT(亿人民币) | 1.88 | 2.23 | 1.56 | -15.8% | 20.4% | 4.11 | 5.92 | 3.06 | -30.5% | 34.5% |
净利润*(亿人民币) | 0.86 | 1.18 | 0.71 | -27.4% | 21.6% | 2.04 | 3.81 | 1.41 | -46.5% | 44.4% |
标准化净利润率 | 2.09% | 3.41% | 2.60% | 2.69% | 4.53% | 2.76% | ||||
归母净利润(亿人民币) | 1.64 | 1.57 | 1.35 | 4.5% | 20.8% | 3.20 | 4.53 | 1.71 | -29.2% | 87.3% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
晶澳太阳能资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 20.14 | 23.35 | 28.83 | 17.49 | -13.7% | -30.2% | 15.2% |
应收款项 | 33.14 | 30.64 | 37.10 | 26.93 | 8.2% | -10.7% | 23.0% |
存货 | 32.57 | 27.23 | 16.61 | 22.52 | 19.6% | 96.1% | 44.6% |
总资产 | 194.67 | 175.28 | 163.06 | 143.38 | 11.1% | 19.4% | 35.8% |
应付账款 | 35.53 | 29.82 | 23.89 | 23.73 | 19.1% | 48.7% | 49.7% |
短期借贷 | 34.66 | 28.13 | 25.05 | 21.18 | 23.2% | 38.4% | 63.6% |
长期借贷 | 26.21 | 26.41 | 24.61 | 23.49 | -0.8% | 6.5% | 11.6% |
总负债 | 132.49 | 114.53 | 103.89 | 86.92 | 15.7% | 27.5% | 52.4% |
归属母公司所有者权益 | 61.19 | 59.77 | 58.20 | 55.40 | 2.4% | 5.1% | 10.4% |
少数股东权益 | 0.99 | 0.99 | 0.97 | 1.07 | 0.4% | 2.0% | -6.9% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
根据英利发布的二季度财报,二季度公司实现收入25.24亿元人民币(3.798亿美元),同比下降7.1%,环比增长7.4%。二季度组件出货量662MW,相比一季度508.1MW的出货量有所增加。二季度毛利润和毛利率分别为4.6亿人民币和18.2。一季度毛利润和毛利率分别为4.69亿元人民币和20%。GAAP下净利润7180万人民币,调整后的非GAAP净利润1068万美元。
英利绿色能源利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 25.24 | 23.51 | 27.16 | 7.4% | -7.1% | 48.75 | 43.44 | 56.22 | 12.2% | -13.3% |
成本(亿人民币) | 20.64 | 18.82 | 25.45 | 9.7% | -18.9% | 39.46 | 37.38 | 50.40 | 5.5% | -21.7% |
毛利(亿人民币) | 4.60 | 4.69 | 1.71 | -2.0% | 169.1% | 9.29 | 6.05 | 5.82 | 53.5% | 59.7% |
毛利率 | 18.23% | 19.96% | 6.30% | 19.06% | 13.94% | 10.35% | ||||
费用(亿人民币) | 2.67 | 2.89 | 4.88 | -7.7% | -45.2% | 5.57 | 8.09 | 9.65 | -31.2% | -42.3% |
费用率 | 10.59% | 12.31% | 17.96% | 11.42% | 18.63% | 17.17% | ||||
EBIT(亿人民币) | 1.93 | 1.80 | -3.17 | 7.2% | 160.9% | 3.73 | -2.04 | -3.83 | 282.7% | 197.3% |
净利润*(亿人民币) | 0.34 | -0.09 | -7.85 | 473.8% | 104.4% | 0.25 | -11.91 | -10.82 | 102.1% | 102.3% |
标准化净利润率 | 1.36% | -0.39% | -28.91% | 0.51% | -27.42% | -19.25% | ||||
归母净利润(亿人民币) | 0.72 | 0.80 | -5.98 | -9.7% | 112.0% | 1.51 | -46.39 | -9.61 | 103.3% | 115.7% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
英利绿色能源资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 8.55 | 8.91 | 12.41 | 17.77 | -4.1% | -31.1% | -51.9% |
应收款项 | 30.73 | 27.28 | 24.75 | 38.54 | 12.7% | 24.2% | -20.3% |
存货 | 15.30 | 14.16 | 14.84 | 15.22 | 8.1% | 3.1% | 0.5% |
总资产 | 167.88 | 167.33 | 176.40 | 254.17 | 0.3% | -4.8% | -34.0% |
应付账款 | 31.12 | 34.67 | 39.60 | 54.32 | -10.2% | -21.4% | -42.7% |
短期借贷 | 89.23 | 87.11 | 91.99 | 100.78 | 2.4% | -3.0% | -11.5% |
长期借贷 | 25.72 | 26.50 | 29.62 | 23.64 | -2.9% | -13.2% | 8.8% |
总负债 | 214.33 | 213.83 | 223.52 | 251.10 | 0.2% | -4.1% | -14.6% |
归属母公司所有者权益 | -58.68 | -58.62 | -59.40 | -11.52 | -0.1% | 1.2% | -409.2% |
少数股东权益 | 12.23 | 12.12 | 12.28 | 14.59 | 0.9% | -0.4% | -16.2% |
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
韩华二季度实现收入6.38亿美元,相比一季度5.149亿美元增长23.9%。相比2015Q2收入3.38亿美元同比增长88.76%。二季度实现净利润1.512亿美元,一季度为1.09亿美元。二季度毛利率23.7%,相比2016年一季度21.2%和2015年二季度17.3%的毛利率均有所增长。
韩华新能源利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 43.18 | 33.27 | 20.57 | 29.8% | 109.9% | 76.45 | 75.88 | 41.05 | 0.7% | 86.2% |
成本(亿人民币) | 32.97 | 26.23 | 17.01 | 25.7% | 93.8% | 59.20 | 60.72 | 34.52 | -2.5% | 71.5% |
毛利(亿人民币) | 10.21 | 7.04 | 3.56 | 45.0% | 187.1% | 17.25 | 15.16 | 6.53 | 13.8% | 164.3% |
毛利率 | 23.65% | 21.17% | 17.29% | 22.57% | 19.98% | 15.90% | ||||
费用(亿人民币) | 4.51 | 3.38 | 3.50 | 33.5% | 29.0% | 7.89 | 9.03 | 6.17 | -12.6% | 27.8% |
费用率 | 10.45% | 10.16% | 17.00% | 10.32% | 11.90% | 15.04% | ||||
EBIT(亿人民币) | 5.70 | 3.66 | 0.06 | 55.6% | 9437.2% | 9.36 | 6.13 | 0.35 | 52.7% | 2540.6% |
净利润*(亿人民币) | 5.64 | 2.54 | -0.89 | 122.0% | 733.2% | 8.18 | 3.56 | -1.41 | 129.5% | 681.5% |
标准化净利润率 | 13.05% | 7.63% | -4.33% | 10.69% | 4.69% | -3.43% | ||||
归母净利润(亿人民币) | 5.14 | 1.78 | -0.86 | 189.3% | 696.0% | 6.92 | 4.96 | -2.12 | 39.5% | 427.0% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
韩华新能源资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 16.94 | 21.15 | 12.99 | 29.09 | -19.9% | 30.4% | -41.8% |
应收款项 | 20.98 | 20.41 | 23.71 | 18.62 | 2.8% | -11.5% | 12.7% |
存货 | 32.18 | 29.97 | 26.37 | 27.18 | 7.4% | 22.0% | 18.4% |
总资产 | 171.49 | 166.16 | 165.42 | 167.67 | 3.2% | 3.7% | 2.3% |
应付账款 | 20.35 | 22.36 | 23.06 | 23.79 | -9.0% | -11.7% | -14.5% |
短期借贷 | 26.60 | 29.91 | 27.11 | 28.17 | -11.0% | -1.9% | -5.6% |
长期借贷 | 53.02 | 41.87 | 42.44 | 37.86 | 26.6% | 24.9% | 40.1% |
总负债 | 142.47 | 140.96 | 143.33 | 151.34 | 1.1% | -0.6% | -5.9% |
归属母公司所有者权益 | 29.02 | 25.21 | 22.09 | 16.33 | 15.1% | 31.4% | 77.7% |
少数股东权益 | 0.00 | 0.00 | 0.00 | 0.00 | |||
单位:亿人民币 | SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
报告期内,公司实现营业收入 319,260.94 万元,较上年同期增长124.81%;营业利润31,387.59万元,较上年同期增长1,340.04%;归属于上市公司股东的净利润27,826.01万元,较上年同期增长736.42%。报告期内,公司国内组件销售量为841MW,同比增长186.05%。国外市场方面,由于受部分国家贸易保护政策、经济低迷等多重不利因素影响,传统欧洲市场持续低迷,新兴市场出货量暂未有重大突破。
亿晶光电利润表(调整) | ||||||||||
季度经营成果 | 半年度经营成果 | |||||||||
2016Q2 | 2016Q1 | 2015Q2 | 环比 | 同比 | 2016H1 | 2015H2 | 2015H1 | 环比 | 同比 | |
收入(亿人民币) | 19.70 | 12.00 | 7.38 | 64.2% | 166.9% | 31.70 | 34.89 | 14.16 | -9.1% | 123.9% |
成本(亿人民币) | 15.69 | 9.59 | 5.97 | 63.5% | 162.6% | 25.28 | 27.82 | 11.73 | -9.1% | 115.5% |
毛利(亿人民币) | 4.02 | 2.41 | 1.41 | 67.0% | 185.5% | 6.42 | 7.07 | 2.43 | -9.2% | 164.6% |
毛利率 | 20.39% | 20.04% | 19.07% | 20.26% | 20.26% | 17.14% | ||||
费用(亿人民币) | 1.63 | 1.06 | 1.00 | 54.0% | 62.3% | 2.68 | 2.95 | 1.78 | -8.9% | 50.6% |
费用率 | 8.26% | 8.80% | 13.58% | 8.46% | 8.44% | 12.59% | ||||
EBIT(亿人民币) | 2.39 | 1.35 | 0.40 | 77.2% | 490.3% | 3.74 | 4.12 | 0.65 | -9.3% | 479.5% |
净利润*(亿人民币) | 1.96 | 1.20 | 0.01 | 63.5% | 16362.3% | 3.16 | 3.84 | 0.29 | -17.6% | 1000.4% |
标准化净利润率 | 9.96% | 10.00% | 0.16% | 9.97% | 10.99% | 2.03% | ||||
归母净利润(亿人民币) | 1.85 | 0.93 | 0.22 | 97.8% | 746.2% | 2.78 | 2.00 | 0.33 | 39.0% | 736.4% |
SOLARZOOM新能源智库 |
单位:亿人民币
SOLARZOOM新能源智库
亿晶光电资产负债表(调整) | |||||||
2016-6-30 | 2016-3-31 | 2015-12-31 | 2015-6-30 | 季度环比 | 半年环比 | 同比 | |
现金 | 12.23 | 12.57 | 12.61 | 5.26 | -2.7% | -3.1% | 132.6% |
应收款项 | 12.38 | 12.22 | 11.99 | 10.74 | 1.3% | 3.2% | 15.2% |
存货 | 5.34 | 8.23 | 6.71 | 11.94 | -35.1% | -20.4% | -55.2% |
总资产 | 66.76 | 68.13 | 67.25 | 68.68 | -2.0% | -0.7% | -2.8% |
应付账款 | 17.67 | 18.10 | 18.22 | 20.80 | -2.4% | -3.0% | -15.1% |
短期借贷 | 0.00 | 11.55 | 12.92 | 14.19 | -100.0% | -100.0% | -100.0% |
长期借贷 | 2.00 | 0.00 | 0.00 | 0.00 | |||
