光伏电站投资回报计算器

电站类型 地面电站
发电量(万KWh) 售电收入(万元) 运维成本(万元) 年收益(万元) 还本付息(万元)
1 1,000,000 1,250,000 125,000 1,125,000 1,061,321
2 988,324 1,235,405 123,541 1,111,865 989,556
3 1,000,000 1,250,000 125,000 1,125,000 1,061,321
4 988,324 1,235,405 123,541 1,111,865 989,556
5 1,000,000 1,250,000 125,000 1,125,000 1,061,321
6 988,324 1,235,405 123,541 1,111,865 989,556
7 1,000,000 1,250,000 125,000 1,125,000 1,061,321
8 988,324 1,235,405 123,541 1,111,865 989,556
9 1,000,000 1,250,000 125,000 1,125,000 1,061,321
10 988,324 1,235,405 123,541 1,111,865 989,556
11 1,000,000 1,250,000 125,000 1,125,000 1,061,321
12 988,324 1,235,405 123,541 1,111,865 989,556
13 1,000,000 1,250,000 125,000 1,125,000 1,061,321
14 988,324 1,235,405 123,541 1,111,865 989,556
15 1,000,000 1,250,000 125,000 1,125,000 1,061,321
16 988,324 1,235,405 123,541 1,111,865 989,556
17 1,000,000 1,250,000 125,000 1,125,000 1,061,321
18 988,324 1,235,405 123,541 1,111,865 989,556
19 1,000,000 1,250,000 125,000 1,125,000 1,061,321
20 988,324 1,235,405 123,541 1,111,865 989,556
总计 - - - - -

联系方式:joucao@solarzoom.com

站长统计

请填写完整下列内容,以便solarzoom及时处理并联系您!来电请咨询:021-38682788-802