年 | 发电量(万KWh) | 售电收入(万元) | 运维成本(万元) | 年收益(万元) | 还本付息(万元) | 收益率 |
1 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
2 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
3 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
4 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
5 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
6 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
7 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
8 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
9 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
10 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
11 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
12 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
13 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
14 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
15 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
16 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
17 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
18 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 1,061,321 | 1,061,321 |
19 | 1,000,000 | 1,250,000 | 125,000 | 1,125,000 | 1,061,321 | 1,061,321 |
20 | 988,324 | 1,235,405 | 123,541 | 1,111,865 | 989,556 | 1,061,321 |
总计 | - | - | - | - | - | - |
联系方式:joucao@solarzoom.com