Layout China Distributed PV Market: | |
· National& Local NDRC/ NEA | · State Grid/ Utility Companies |
· CDB& CECIC | · Commercial Banks/ VC/PE |
· Updated National& Local Energy Policies | · Detailed Implementation& Subsidy Regulation |
· Roof Resource Location& How to Get | · Project Financing |
Oversea Emerging Market Overview: | |
· Finding the Suitable Oversea Partner | · Risk Control on Oversea Projects |
· Pros& Cons on Exploring Oversea Market through M&A | · Key Market Policy, Regulation, and Implementation |
· How to Get into Banklist ASAP | · Oversea Project Acceptance, Operating& Withdraw Mechanism |
Day 1 | |
0850-0900 | SOLARZOOM's Cards on the Table- take 10mins to discuss your learning objectives with your table. Find out who has the same challenges as you and who has overcome the challenges you have. Put your cards on the table and get your questions answered. |
0900-0930 | Opportunities, Challenges, Solutions and Condition Deficiency of China PV Industry |
0930-1000 | Urbanization of China: In What Way and to What Extend can Distributed PV Development be Assisting |
1000-1030 | Department of Housing and Urban's Perspective on the Distributed PV to Urbanization |
1030-1100 | Morning Refreshments and Networking Break TABLE SWAP! Change tables to network with more people |
1100-1130 | Withdraw Mechanism: Key to the Financeable and Profitable of PV Projects |
1130-1200 | Solar Assets Securitization: How far and how possible for it comes true? |
1200-1300 | Luncheon& Networking Opportunity TABLE SWAP! Change tables to network with more people |
1300-1320 | Government Perspective on the Project Development, Financing, Withdraw Mechanism and Solar Assets Securitization for PV Industry |
1320-1340 | Commercial Banks and Venture Capitals' Perspective and Assistance on Financing and Sectorization of Distributed PV |
1340-1400 | Private Equity and Public Capital Markets: How to Help Establish the PV Project Withdraw Mechanism |
1340-1400 | Risk Identification& Quantification System of PV Project |
1420-1440 | Interconnection Risk in Current Market and Development Background |
1440-1500 | Risk Identification and Risk Control During the Withdraw Process |
1500-1520 | Afternoon Refreshments and Networking Break TABLE SWAP! Change tables to network with more people |
1520-1540 | Insurance Companies' Perspective on the Risk Control and Solution to PV Projects |
1540-1600 | Siting, Land Use and Permitting on Public Land, Private Land and Commercial Land |
1600-1730 | Panel Discussion: Business Models for PV Industry to Adapt to the Current Situation of China |
Day 2 | |
0850-0900 | SOLARZOOM's Cards on the Table- take 10mins to discuss your learning objectives with your table. Find out who has the same challenges as you and who has overcome the challenges you have. Put your cards on the table and get your questions answered. |
0900-0930 | 2012 World Solar Industry Review and Key Market Overview in 2013-2015 |
0930-1000 | Malaysia Solar Market Overview |
1000-1030 | Opportunity, Challenges and Solutions of Entering India PV Market (2013-2015) |
1030-1100 | Morning Refreshments and Networking Break TABLE SWAP! Change tables to network with more people |
1100-1130 | Opportunities, Policy and Entry Boundaries of Japan Market |
1130-1200 | Financing Support for PV Projects in Japan from Fiance Section |
1200-1230 | Thailand Market: Seeking Business Partners Wisely to Exploring the Thailand Market |
1230-1315 | Luncheon& Networking Opportunity TABLE SWAP! Change tables to network with more people |
1315-1345 | Conditions and potentials for solar energy in the different states of Mideast Market |
1345-1415 | Case Study on Jordan PV Project |
1415-1445 | Eastern Europe Market Overview- Policies, Market Demands, Commercial Models... |
1445-1515 | Key Market Introduction: Romania PV Market |
1515-1545 | Afternoon Refreshments and Networking Break TABLE SWAP! Change tables to network with more people |
1545-1615 | Regulatory issues for exploring in emerging market in North America Market |
1615-1645 | Strategies and Procedures to Source Funding for Solar Plans |
1645-1715 | Certification Requirements and Permission |
1715-1745 | Conditions and Requirements for Developing PV Projects and for Local Production in South Africa |